From this page you can view the Topless Review pages from previous years. Except for the first one (2000) they are presented very much as they were when originally completed at the end of each year. There has been no attempt to go back and add things that may later be discovered from the year in question. A lot of the information on these lists can also be found on the Paparazzi Classics page and the TV & British Actresses page in different forms.
There is a brief site history at the bottom of the page.
Topless Review
|
31/12/2000 |
The Topless Review for the Year 2000 was posted as a text document to newsgroup alt.tv.shaggable.babes |
| 21/04/2001 | Topless Review 2001 (with information collected thus far for 2001) was made into a webpage. As a single page. |
| June 2001 | Topless Review Updates page added - also Paparazzi Classics and the Home Page |
| 18/08/2001 | TV & British Actresses pages added |
| 13/01/2002 | Hit counters added to Topless Review Updates page and TV & British Actresses: New Entries page |
| 03/02/2002 | Archive Page added - and revised Home Page |
| 10/08/2002 | Hollywood Actresses section added to the TV & British Actresses site area |
| 31/01/2004 | European Actresses section added to the TV & British Actresses site area |
| 07/05/2005 | Australian & New Zealand Actresses section added to the TV & British Actresses site area |
| 15/04/2006 | Seventies Starlets section added to the TV & British Actresses site area |
| 02/12/2006 | A new site area was added dedicated to reviews of Rare British Films from 1960s - 1980s |
TV & BRITISH ACTRESSES - Site Statistics
For anyone who is interested here is a record of the Statistics shown
each week on the New Entries page giving the total number of entries and actresses on the
list. Only the figure for the first update of each new month is shown.
* With effect from September 2002 the Hollywood Actresses
total is included
* With effect from February 2004 the European Actresses total is included
* With effect from May 2005 the Australian & New Zealand Actresses total is
included
* With effect from May 2006 the Seventies Starlets total is included
* With effect from May 2013 the inclusion criterion for the TV & British Actresses section was tightened up so that American TV actresses were no longer included (this resulted in a count decrease)
Last updated: 04/05/2013
| Date | Entries/Actresses | Rise |
| 18/08/2001 | 1032/503 |
<Start |
| Sep 2001 | 1187/565 | 155/62 |
| Oct 2001 | 1610/833 | 423/268 |
| Nov 2001 | 1702/874 | 92/41 |
| Dec 2001 | 1743/894 | 41/20 |
| Jan 2002 | 1789/913 | 46/19 |
| Feb 2002 | 1898/968 | 109/55 |
| Mar 2002 | 1944/989 | 46/21 |
| Apr 2002 | 1987/1006 | 43/17 |
| May 2002 | 2006/1012 | 19/6 |
| June 2002 | 2028/1025 | 22/13 |
| July 2002 | 2062/1043 | 34/18 |
| Aug 2002 | 2095/1057 | 33/14 |
| Sep 2002 | 2679/1223 | 584/166 |
| Oct 2002 | 2729/1240 | 50/17 |
| Nov 2002 | 2770/1254 | 41/14 |
| Dec 2002 | 2815/1265 | 45/11 |
| Jan 2003 | 2842/1274 | 27/9 |
| Feb 2003 | 2871/1286 | 29/12 |
| Mar 2003 | 2907/1297 | 36/11 |
| Apr 2003 | 2937/1303 | 30/6 |
| May 2003 | 2979/1311 | 42/8 |
| June 2003 | 3014/1322 | 35/11 |
| July 2003 | 3029/1327 | 15/5 |
| Aug 2003 | 3048/1328 | 19/1 |
| Sep 2003 | 3086/1340 | 38/12 |
| Oct 2003 | 3127/1358 | 41/18 |
| Nov 2003 | 3162/1381 | 35/23 |
| Dec 2003 | 3189/1386 | 27/5 |
| Jan 2004 | 3211/1395 | 22/9 |
| Feb 2004 | 4073/1667 | 862/272 |
| Mar 2004 | 4090/1674 | 17/7 |
| Apr 2004 | 4101/1677 | 11/3 |
| May 2004 | 4120/1686 | 19/9 |
| Jun 2004 | 4163/1697 | 43/11 |
| Jul 2004 | 4184/1706 | 21/9 |
| Aug 2004 | 4197/1710 | 13/4 |
| Sep 2004 | 4233/1718 | 36/8 |
| Oct 2004 | 4250/1723 | 17/5 |
| Nov 2004 | 4303/1736 | 53/13 |
| Dec 2004 | 4324/1746 | 21/10 |
| Jan 2005 | 4335/1749 | 11/3 |
| Feb 2005 | 4357/1763 | 22/14 |
| Mar 2005 | 4382/1771 | 25/8 |
| Apr 2005 | 4403/1778 | 21/7 |
| May 2005 | 4538/1872 | 135/94 |
| June 2005 | 4563/1885 | 25/13 |
| July 2005 | 4578/1890 | 15/5 |
| Aug 2005 | 4609/1904 | 31/14 |
| Sep 2005 | 4671/1924 | 62/20 |
| Oct 2005 | 4735/1948 | 64/24 |
| Nov 2005 | 4790/1969 | 55/21 |
| Dec 2005 | 4836/1991 | 46/22 |
| Jan 2006 | 4863/2001 | 27/10 |
| Feb 2006 | 4891/2014 | 28/13 |
| Mar 2006 | 4924/2034 | 33/20 |
| Apr 2006 | 4941/2041 | 17/7 |
| May 2006 | 5458/2358 | 517/317 |
| June 2006 | 5474/2367 | 16/9 |
| July 2006 | 5487/2374 | 13/7 |
| Aug 2006 | 5508/2385 | 21/11 |
| Sep 2006 | 5522/2394 | 14/9 |
| Oct 2006 | 5535/2403 | 13/9 |
| Nov 2006 | 5548/2412 | 13/9 |
| Dec 2006 | 5561/2419 | 13/7 |
| Jan 2007 | 5573/2425 | 12/6 |
| Feb 2007 | 5587/2433 | 14/8 |
| Mar 2007 | 5608/2446 | 21/13 |
| Apr 2007 | 5627/2453 | 19/7 |
| May 2007 | 5647/2464 | 20/11 |
| June 2007 | 5659/2470 | 12/6 |
| July 2007 | 5675/2477 | 16/7 |
| Aug 2007 | 5688/2488 | 13/11 |
| Sept 2007 | 5696/2492 | 8/4 |
| Oct 2007 | 5709/2499 | 13/7 |
| Nov 2007 | 5716/2501 | 7/2 |
| Dec 2007 | 5753/2519 | 37/18 |
| Jan 2008 | 5785/2540 | 32/21 |
| Feb 2008 | 5786/2540 | 1/0 |
| Mar 2008 | 5789/2542 | 3/2 |
| Apr 2008 | 5795/2547 | 6/5 |
| May 2008 | 5803/2552 | 8/5 |
| June 2008 | 5812/2559 | 9/7 |
| July 2008 | 5824/2564 | 12/5 |
| Aug 2008 | 5839/2571 | 15/7 |
| Sept 2008 | 5846/2576 | 7/5 |
| Oct 2008 | 5853/2583 | 7/7 |
| Nov 2008 | 5855/2585 | 2/2 |
| Dec 2008 | 5866/2593 | 11/8 |
| Jan 2009 | 5870/2597 | 4/4 |
| Feb 2009 | 5876/2602 | 6/5 |
| Mar 2009 | 5891/2609 | 15/7 |
| Apr 2009 | 5910/2615 | 19/6 |
| May 2009 | 5931/2626 | 21/9 |
| June 2009 | 5955/2645 | 24/19 |
| July 2009 | 5987/2663 | 32/18 |
| Aug 2009 | 6025/2689 | 38/26 |
| Sep 2009 | 6053/2705 | 28/16 |
| Oct 2009 | 6068/2717 | 15/12 |
| Nov 2009 | 6113/2743 | 45/26 |
| Dec 2009 | 6136/2759 | 23/16 |
| Jan 2010 | 6145/2763 | 9/4 |
| Feb 2010 | 6153/2770 | 8/7 |
| Mar 2010 | 6158/2772 | 5/2 |
| Apr 2010 | 6163/2775 | 5/3 |
| May 2010 | 6172/2783 | 9/8 |
| June 2010 | 6196/2799 | 24/16 |
| July 2010 | 6207/2806 | 11/7 |
| Aug 2010 | 6219/2814 | 12/8 |
| Sep 2010 | 6232/2821 | 13/7 |
| Oct 2010 | 6240/2826 | 8/5 |
| Nov 2010 | 6265/2841 | 25/15 |
| Dec 2010 | 6282/2852 | 17/11 |
| Jan 2011 | 6296/2858 | 14/6 |
| Feb 2011 | 6326/2876 | 30/18 |
| Mar 2011 | 6345/2890 | 19/14 |
| Apr 2011 | 6379/2913 | 34/23 |
| May 2011 | 6411/2935 | 32/22 |
| Jun 2011 | 6432/2949 | 21/14 |
| Jul 2011 | 6453/2958 | 21/9 |
| Aug 2011 | 6496/2983 | 43/25 |
| Sep 2011 | 6514/2994 | 18/11 |
| Oct 2011 | 6525/2998 | 11/4 |
| Nov 2011 | 6546/3011 | 21/13 |
| Dec 2011 | 6558/3018 | 12/7 |
| Jan 2012 | 6577/3032 | 19/14 |
| Feb 2012 | 6608/3057 | 31/25 |
| Mar 2012 | 6624/3070 | 16/13 |
| Apr 2012 | 6650/3081 | 26/11 |
| May 2012 | 6670/3092 | 20/11 |
| June 2012 | 6694/3106 | 24/14 |
| July 2012 | 6735/3137 | 41/31 |
| Aug 2012 | 6777/3165 | 42/28 |
| Sep 2012 | 6814/3194 | 37/29 |
| Oct 2012 | 6854/3217 | 40/23 |
| Nov 2012 | 6897/3250 | 43/33 |
| Dec 2012 | 6938/3279 | 41/29 |
| Jan 2013 | 6981/3311 | 43/32 |
| Feb 2013 | 7011/3331 | 30/20 |
| Mar 2013 | 7046/3345 | 35/14 |
| Apr 2013 | 7085/3372 | 39/27 |
| May 2013 | 6718/3222 | -367/-150 |
|
ANNUAL INCREASE |
||
|
To End of |
Entries/Actress |
Rise |
|
18/08/2001 |
1032/503 |
|
|
2001 |
1789/913 |
757/410 |
|
2002 |
2842/1274 |
1053/361 |
|
2003 |
3211/1395 |
369/121 |
|
2004 |
4335/1749 |
1124/354 |
|
2005 |
4863/2001 |
528/252 |
|
2006 |
5573/2425 |
710/424 |
|
2007 |
5785/2540 |
212/115 |
|
2008 |
5870/2597 |
85/57 |
|
2009 |
6145/2763 |
275/166 |
|
2010 |
6296/2858 |
151/95 |
|
2011 |
6577/3032 |
281/174 |
|
2012 |
6981/3311 |
404/279 |
|
2013(To Date) |
6718/3222 |
-263/-89 |